Novelis Growth Projects Under Execution (FY24-28)
Identified Projects | Location | Primary Product | Capacity(Kt) | Cost(US$) | Status/Estimated |
---|---|---|---|---|---|
North America | |||||
Hot mill debottlenecking & automotive upgrades | Oswego, US | Specialties, Auto | 65 | $130 mn | FY 2024 |
Recycling expansion & upgrades | Greensboro, US | Auto | 30 | $30 mn | Completed FY 2023 |
State-of-the art Automotive Recycling & Casting Centre | Guthrie, US | Auto | 240 | $365 mn | FY 2025 |
Integrated Greenfield Rolling & Recycling Mill | Bay Minette, US | Can, Auto | 600 | $2500 mn | FY 2026 |
NEW - Rolling debottlenecking | Logan, US | Can, Auto | 80 | $150 mn | FY 2026 |
Asia | |||||
Recycling and Casting Centre at UAL | UAL, S. Korea | All | 100 | $50 mn | FY 2026 |
NEW - Rolling debottlenecking | Yeongju, S. Korea | Can | 50 | $20 mn | FY 2024 |
South America | |||||
Rolling Debottlenecking | Pinda, Brazil | Can | 70 | $50 mn | FY 2024 |
Total projects under execution | $3.3 bn |
Novelis Identified future growth opportunities (FY24-28)
Identified Projects | Location | Primary Product | Capacity(Kt) | Cost(US$) | Status/Estimated |
---|---|---|---|---|---|
Asia | |||||
Delayed: Integrated cold mill and closed loop recycling | Zhenjiang, China | Auto | 200 | $375 mn | Under Appraisal |
Europe | |||||
Under Appraisal: Brownfield rolling capacity | Germany | Can | 200 | $200 -300mn | Under Appraisal |
Under Appraisal: Brownfield recycling capacity | Germany | Automotive | 150 | $100-150 mn | Under Appraisal |
South America | |||||
Under Appraisal: Brownfield rolling & Recycling capacity | Brazil | Can | 450 | $800 mn – 1.0 bn | Under Appraisal |
Total projects as future growth opportunities | $1.5-1.8 bn |
India Business Growth Projects Under Execution (FY24-28)
Sr.No | Projects | Plant/Region | Capacity(Kt) | Estimated Cost(US$ Mn) | Expected Year of Completion | Status of Projects |
---|---|---|---|---|---|---|
I | Aluminium-Upstream | |||||
1. | Alumina Expansion (via Debottlenecking) | Utkal | 350 | $40 | FY 24 | On Track |
2. | Can Recycling | Aditya | 100 | NA | NA | Project will be executed with a tolling partner; Hindalcowill source recycled hot metal from the tolling partner |
II | Aluminium-Downstream | |||||
3 | Extrusions | Silvassa | 34 | $97 | FY 24 | 2 out 3 Extrusion presses already commissioned |
4 | FRP –Casting & Cold Rolling | Aditya/Hirakud | 170 | $450 | FY 25 | On Track |
5 | Coated AC Fins (under PLI) | Taloja | 26 | $50 | FY 25 | On Track |
6 | Battery Foil Mill | Aditya | 24 | $105 | FY 26 | On Track |
7 | Battery Enclosures(New) | Pune | 6.5 | $33 | FY 25 | On Track |
Total (Aluminium Upstream + Downstream) | $775 Mn | |||||
III | Copper Business | |||||
8 | Inner Grove Tubes (PLI Scheme) and Alloy Rods | Dahej | 25 | $66 | FY 25 | On Track |
IV | Specialty Alumina | |||||
9 | Precipitate Hydrate & White Hydrate | Belagavi | 60 | $55 | FY 25 | On Track |
10 | Synthetic Aggregates (Fused & Tabular Alumina) | Aditya/TBD | 90 | $55 | FY 25 | On Track |
V | Energy | |||||
11 | Chakla Coal Mine (For Mahan & Renukoot) | Odisha | 4.5 MTPA | $186 | FY 26 | On Track |
Grand Total India Business Spends | $1.13 Bn. |
India Business Identified future growth opportunities (FY24-28)
Sr.No | Identified Projects | Plant/Region | Capacity(Kt) | Estimated Cost(US$ Mn) | Expected Year of Completion | Status of Projects |
---|---|---|---|---|---|---|
I | Aluminium-Upstream | |||||
1 | Alumina Expansion (Greenfield) | Odisha | 850 | $590 | FY 27 | Project is Under Appraisal: Bauxite Mining auctions are in progress |
2 | Brownfield Smelter Expansion (with 3rd Party renewable power) | Aditya/Mahan | 180 | $760 | FY 27 | Project is being contemplated subject to success of round the clock renewable power pilot project of 100 MW in Aditya |
II | Copper Business | |||||
3 | Recycling | TBD | 50 | $250 | FY 26 | Project is Under Appraisal |
III | Specialty Alumina | |||||
4 | Other Specialty Alumina Products and Brownfield Expansions | Belagavi/TBD | 165 | $94 | FY 27 | Projects are under Appraisal ; Timelines being reconsidered |
IV | Energy | |||||
5 | Meenakshi Coal Mine (For Aditya & Hirakud ) | Odisha | 10-12 MTPA | $273 | FY 28 | Regulatory Approvalspending |
Grand Total India Business Spends under Appraisal | $1.97 Bn. |