(Rs. crore) | ||||
---|---|---|---|---|
Note No. | As at 31/03/2023 |
As at 31/03/2022 |
||
ASSETS | ||||
Non-Current Assets | ||||
Property, Plant and Equipment | 2A | 75,849 | 74,547 | |
Capital Work-in-Progress | 2B | 7,340 | 4,727 | |
Right of Use Assets | 3A | 2,681 | 1,923 | |
Investment Property | 4 | 20 | 21 | |
Goodwill | 5 | 25,745 | 23,965 | |
Other Intangible Assets | 6A | 6,331 | 6,418 | |
Intangible Assets under Development | 6B | 360 | 218 | |
Equity Accounted Investments | 51D | 79 | 51 | |
Financial Assets | ||||
Investments | 7A | 8,180 | 8,616 | |
Loans | 8 | 47 | 50 | |
Derivatives | 9 | 181 | 305 | |
Other Financial Assets | 10 | 3,069 | 786 | |
Non-Current Tax Assets (Net) | 11C | 8 | 8 | |
Deferred Tax Assets (Net) | 11B | 1,328 | 1,207 | |
Other Non-Current Assets | 12 | 4,288 | 1,677 | |
135,506 | 124,519 | |||
Current Assets | ||||
Inventories | 13 | 42,958 | 44,483 | |
Financial Assets: | ||||
Investments | 7B | 5,857 | 5,452 | |
Trade Receivables | 14 | 16,214 | 21,076 | |
Cash and Cash Equivalents | 13 | 12,840 | 11,639 | |
Bank Balances other than Cash and Cash Equivalents | 16 | 2,528 | 5,753 | |
Loans | 8 | 8 | 7 | |
Derivatives | 9 | 1,710 | 3,366 | |
Other Financial Assets | 10 | 1,397 | 2,193 | |
Current Tax Assets (Net) | 11C | 109 | 186 | |
Other Current Assets | 12 | 5,639 | 4,300 | |
89,260 | 98,455 | |||
Non-Current Assets or Disposal Group Classifi ed as Held For Sale | 17A | 51 | 88 | |
Total Current Assets | 89,311 | 98,543 | ||
Total Assets | 224,817 | 223,062 | ||
EQUITY AND LIABILITIES | ||||
EQUITY | ||||
Equity Share Capital | 18 | 222 | 222 | |
Other Equity | 19 | 94,584 | 77,969 | |
Equity attributable to Owners of the Company | 94,806 | 78,191 | ||
Non-Controlling Interest | 11 | 11 | ||
94,817 | 78,202 | |||
LIABILITIES | ||||
Non-Current Liabilities | ||||
Financial Liabilities | ||||
Borrowings | 20A | 51,434 | 51,635 | |
Lease Liabilities | 3B | 1,491 | 972 | |
Derivatives | 9 | 56 | 464 | |
Other Financial Liabilities | 23 | 207 | 139 | |
Provisions | 24 | 586 | 661 | |
Employee Benefit Obligations | 25 | 5,305 | 6,124 | |
Contract Liabilities | 26 | - | 10 | |
Deferred Tax Liabilities (Net) | 11B | 8,650 | 5,631 | |
Other Non-Current Liabilities | 27 | 1,814 | 1,888 | |
69,543 | 67,524 | |||
Current Liabilities | ||||
Financial Liabilities | ||||
Borrowings | 20B | 6,901 | 11,600 | |
Lease Liabilities | 3B | 465 | 279 | |
Supplier's Credit | 21 | 5,635 | 2,456 | |
Trade Payables | ||||
(I) Outstanding Dues of Micro Enterprises and Small Enterprises | 192 | 105 | ||
(II) Outstanding Dues other than Micro Enterprises and Small Enterprises | 35,668 | 41,277 | ||
Derivatives | 9 | 1,257 | 10,657 | |
Other Financial Liabilities | 23 | 2,913 | 3,607 | |
Provisions | 24 | 2,077 | 1,726 | |
Employee Benefit Obligations | 25 | 1,129 | 1,178 | |
Current Liabilities | 26 | 340 | 365 | |
Contract Tax Liabilities (Net) | 11C | 2,187 | 2,120 | |
Other Current Liabilities | 27 | 1,693 | 1,873 | |
60,457 | 77,243 | |||
Liability Associated with Disposal Group Classifi ed as Held For Sale | 17B | - | 93 | |
Total Current Liabilities | 60,457 | 77,336 | ||
Total Liabilities | 130,000 | 144,860 | ||
Total Equity and Liabilities | 224,817 | 223,062 | ||
Basis of Preparation and Significant Accounting Policies | 1 | |||
The accompanying Notes are an integral part of the Consolidated Financial Statements |